Below is a list of invoices and receipts paid from Fiona's general expenses allowance, published on a quarterly basis. Invoices or receipts are kept for all expenditure under this allowance, and you can view scans of these by clicking on the links. Some information, such as customer reference numbers and suppliers' bank account details, have been blacked out as a security precaution, but the main details of the purchase are visible. Fiona's mobile telephone is mainly used in the course of her work, but as it is also used for personal calls only 50% of the monthly bill is paid from the general expenditure allowance. If you have a query about any particular item, please contact the office.
| Northumbrian Water | Bill | £31.01 | - |
| Durham County Council | Rates | £326.00 | - |
| O2 | Mobile phone bill | £108.25 | - |
| Viking | Office supplies | £289.01 | - |
| Poppies | Cleaning | £54.99 | - |
| Demon | Internet | £39.95 | - |
| Vodafone | Office mobile phone bill | £47.50 | - |
| The Durham Company | Waste collection | £35.39 | - |
| BT | Bill (phone line) | £502.86 | - |
| Newsmarket | Newspapers | £38.50 | - |
| Precise | Media monitoring | £82.41 | - |
| Shred-It | Shredding | £88.13 | - |
| Evolution Print | Stationery | £314.90 | - |
| Dunelm Club | Parking space | £173.31 | - |
| Dunelm Club | Rent | £3892.19 | - |
| Northumbrian Water | Bill | £31.01 | - |
| Durham County Council | Rates | £326.00 | - |
| Harrison & Green | Business cards | £98.70 | - |
| Demon | Internet | £39.95 | - |
| Vodafone | Office mobile phone bill | £23.42 | - |
| The Durham Company | Waste collection | £35.39 | - |
| O2 | Mobile phone bill | £127.23 | - |
| Serif | Software | £25.00 | - |
| Prater Raines | Website | £59.93 | - |
| BT | Bill (fax line) | £64.08 | - |
| Northumbrian Water | Bill | £31.01 | - |
| Durham County Council | Rates | £326.00 | - |
| Premier Inn | Accommodation (1 night) | £117.00 | - |
| Vodafone | Office mobile phone bill | £22.98 | - |
| O2 | Mobile phone bill | £97.60 | - |
| Dunelm Club | Gas | £25.49 | - |
| The Durham Company | Rates | £35.39 | - |
| Liberal Democrats | Staff conference registration | £32.00 | - |
| Liberal Democrats | Staff conference registration | £32.00 | - |
| Demon | Internet | £39.95 | - |
| Poppies | Cleaning | £54.99 | - |
| Precise | Media monitoring | £77.67 | - |
| Npower | Electricity bill | £236.00 | - |
| Sainsbury's | Bottled Water | £1.90 | - |
| Think refill | Toner | £40.00 | - |
| Newsmarket | Newspapers | £61.60 | - |
| Shred-It | Shredding | £88.13 | - |
| Ryman | Batteries | £8.99 | - |
| Premier Inn | Accommodation (1 night) | £93.00 | - |
| Think refill | Toner | £135.00 | - |
| Tesco | Bottled water | £1.84 | - |
| Jurys Inn | Accommodation (3 nights) | £361.30 | - |
| Hampton by Hilton | Accommodation (1 night) | £79.00 | - |
| KPN | Internet hotspot | - | €4.86 |
| KPN | Internet hotspot | - | €4.86 |
| Post office | Stamps | £92.80 | - |
| Busted locks | Lock repair | £60.00 | - |
| Tesco | Cleaning supplies | £6.98 | - |
Follow the party's activity on...