Below is a list of invoices and receipts paid from Fiona's general expenses allowance, published on a quarterly basis. Invoices or receipts are kept for all expenditure under this allowance, and you can view scans of these by clicking on the links. Some information, such as customer reference numbers and suppliers' bank account details, have been blacked out as a security precaution, but the main details of the purchase are visible. Fiona's mobile telephone is mainly used in the course of her work, but as it is also used for personal calls only 50% of the monthly bill is paid from the general expenditure allowance. If you have a query about any particular item, please contact the office.
| Northumbrian Water | Bill | £30.14 | - |
| Durham County Council | Rates | £381.00 | - |
| Post office | Postage | - | €9.60 |
| Viking Direct | Correction Fluid | £4.11 | - |
| Rubberstamp Factory | Rubber stamp | £12.07 | - |
| Prater Raines | Website | £58.65 | - |
| O2 | Mobile phone bill | £133.07 | - |
| Vodafone | Office mobile phone bill | £27.14 | - |
| Post Office | Postage | - | €6.98 |
| PS Parlement Europeen | Phone credit | - | €20.00 |
| Dunelm Club | Rent (3rd quarter) | £2859.64 | - |
| Hotel Adlon | Hotel internet | - | €27.00 |
| BT | Bill (fax line) | £73.30 | - |
| Viking Direct | Toilet roll | £14.94 | - |
| BT | Bill (phone line) | £491.57 | - |
| Demon | Internet | £39.10 | - |
| Poppies | Cleaning | £51.52 | - |
| PS Parlement Europeen | Stationery/phone credit | - | €13.50 |
| Precise | Media monitoring | £73.65 | - |
| Newsmarket | Newspapers | £38.50 | - |
| Dell | 3 computers for office | £3474.28 | - |
| Dunelm Club | Parking space | £169.63 | - |
| Dunelm Club | Rent (4th quarter) | £2859.64 | - |
| Dell | Network attached storage | £141.02 | - |
| Northumbrian Water | Bill | £30.14 | - |
| Durham County Council | Rates | £381.00 | - |
| Vodafone | Office mobile phone bill | £30.84 | - |
| O2 | Mobile phone bill | £324.04 | - |
| Newcastle Sony Centre | Laptop | £1599.99 | - |
| Ryman | Blank DVD+Rs | £11.99 | - |
| Newsmarket | Newspapers | £30.80 | - |
| Demon | Internet | £39.10 | - |
| Prater Raines | Website | £58.65 | - |
| BT | Bill (fax line) | £55.25 | - |
| Poppies | Cleaning | £53.82 | - |
| Hilton Diagonal Mar | Hotel internet | - | €27.00 |
| Viking | Office supplies | £93.54 | - |
| Npower | Electricity bill | £394.42 | - |
| Intern expenses | Travel & lunch | £51.00 | - |
| Precise | Media monitoring | £74.92 | - |
| Shred-it | Shredding | £86.25 | - |
| BT | Bill (phone line) | £74.11 | - |
| The Durham Company | Waste collection | £73.95 | - |
| Northumbrian Water | Bill | £30.14 | - |
| Durham County Council | Rates | £381.00 | - |
| Information Commissioner | Registration renewal | £35.00 | - |
| Demon | Internet | £39.10 | - |
| Post Office | Stamps | - | €14.90 |
| Papeterie | Stationery | - | €40.95 |
| O2 | Mobile phone bill | £103.59 | - |
| Vodafone | Office mobile phone bill | £41.06 | - |
| The Durham Company | Waste collection | £30.22 | - |
| Newsmarket | Newspapers | £30.80 | - |
| TV licensing | Licence for office | £142.50 | - |
| Lark | Office insurance | £303.98 | - |
| Telenet | Wifi hotspot | - | €20.00 |
| Shred-it | Shredding | £86.25 | - |
| Viking | Office supplies | £163.47 | - |
| Park | Printing letter | £1092.50 | - |
Follow the party's activity on...