Below is a list of invoices and receipts paid from Fiona's general expenses allowance, published on a quarterly basis. Invoices or receipts are kept for all expenditure under this allowance, and you can view scans of these by clicking on the links. Some information, such as customer reference numbers and suppliers' bank account details, have been blacked out as a security precaution, but the main details of the purchase are visible. Fiona's mobile telephone is mainly used in the course of her work, but as it is also used for personal calls only 50% of the monthly bill is paid from the general expenditure allowance. If you have a query about any particular item, please contact the office.
| Intern expenses | Daily allowance | - | €100.00 |
| Northumbrian Water | Bill | £30.14 | - |
| Durham County Council | Rates | £381.00 | - |
| Intern Expenses | Travel | - | €103.70 |
| Intern expenses | Daily allowance | - | €80.00 |
| Premier Inn | Accommodation, 1 night | £57.00 | - |
| Swisscom | Hotel internet | £9.00 | - |
| Viking Direct | Office Supplies | £54.53 | - |
| O2 | Mobile phone bill | £64.61 | - |
| Demon | Internet | £39.10 | - |
| Vodafone | Office mobile phone bill | £162.87 | - |
| Dunelm Club | Gas | £71.59 | - |
| Poppies | Cleaning | £51.52 | - |
| Precise | Media monitoring | £139.56 | - |
| Hedgeley Services | Petrol | £22.11 | - |
| Intern expenses | Daily allowance | - | €100.00 |
| EARS | EARS Licenses | £345.00 | - |
| Intern expenses | Daily allowance | - | €100.00 |
| Ryman | Scissors | £3.19 | - |
| BT | Bill (fax line) | £64.67 | - |
| BT | Bill (phone line) | £553.69 | - |
| Post Office | Postage | - | €2.70 |
| Tesco | Cleaning supplies | £7.51 | - |
| Northumbrian Water | Bill | £30.14 | - |
| Durham County Council | Rates | £381.00 | - |
| Think Refill | Printer Toner | £58.00 | - |
| O2 | Mobile phone bill | £84.27 | - |
| Poppies | Cleaning | £25.76 | - |
| Demon | Internet | £39.10 | - |
| Poppies | Cleaning | £51.52 | - |
| Vodafone | Office mobile phone bill | £75.29 | - |
| Precise | Media monitoring | £160.92 | - |
| Viking Direct | Office supplies | £179.46 | - |
| Newsmarket | Newspapers | £38.50 | - |
| Viking Direct | Office Supplies | £58.58 | - |
| Newsmarket | Newspapers | £30.80 | - |
| Liberal Democrats | Accommodation, 5 nights | £550.00 | - |
| Liberal Democrats | Staff conference registration | £60.00 | - |
| Precise | Media monitoring | £85.54 | - |
| Post Office | Postage | - | €9.00 |
| Post Office | Postage | - | €2.95 |
| Northumbrian Water | Bill | £30.14 | - |
| Durham County Council | Rates | £381.00 | - |
| Prater Raines | Website | £58.65 | - |
| Vodafone | Office mobile phone bill | £25.05 | - |
| Poppies | Cleaning | £51.52 | - |
| Npower | Electricity bill | £427.76 | - |
| Newsmarket | Newspapers | £30.80 | - |
| Demon | Internet | £39.10 | - |
| Tesco | Cleaning supplies | £2.71 | - |
| Waterstone's | Map | £4.99 | - |
| Post Office | Postage | - | €4.90 |
| Think Refill | Lamination | £4.00 | - |
| WHSmith | Stationery | £9.48 | - |
| Spectrum Interactive | Hotel internet | £20.00 | - |
| NCP | Parking, Newcastle | £6.50 | - |
| Post Office | Stamps | £78.00 | - |
| Bruxelles Tourisme | Visitors' maps | - | €12.50 |
Follow the party's activity on...